Tarif | Min. | Max. |
---|---|---|
Weekend (furnished property) (du 01/09/2023 au 31/12/2023) | 105€ | |
Week (du 01/09/2023 au 31/12/2023) | 210€ | |
Month (du 01/09/2023 au 31/12/2023) | 450€ | |
Weekend (furnished property) (du 01/01/2024 au 30/06/2024) | 105€ | |
Week (du 01/01/2024 au 30/06/2024) | 210€ | |
Fortnight (du 01/01/2024 au 30/06/2024) | 300€ | |
Three weeks (du 01/01/2024 au 30/06/2024) | 390€ | |
Weekend (furnished property) (du 01/07/2024 au 31/08/2024) | 350€ | |
Week (du 01/07/2024 au 31/08/2024) | 350€ | |
Fortnight (du 01/07/2024 au 31/08/2024) | 500€ | |
Three weeks (du 01/07/2024 au 31/08/2024) | 650€ | |
Weekend (furnished property) (du 01/09/2024 au 31/12/2024) | 105€ | |
Week (du 01/09/2024 au 31/12/2024) | 210€ | |
Fortnight (du 01/09/2024 au 31/12/2024) | 300€ | |
Three weeks (du 01/09/2024 au 31/12/2024) | 390€ |
Restaurant in the close vicinity